Processing Yields
Fillet
Yellowtail 10 - 15# = 30 - 33%
Yellowtail 15 - 40# = 33 - 35% **
Tuna 10 - 25# = 30 - 33%
Tuna 25 - 75# = 33 - 40%
Tuna 75 - 100# = 40 - 45%
Tuna 100#+ = 45%
Ono 10 - 35# = 30 - 40%
Ono 35 - 100# = 35 - 50%
Smoked Fish
Yellowtail 10 - 15# = 25%
Yellowtail 15 - 40# = 30%
Tuna 10 - 25# = 25%
Tuna 25 - 75# = 30%
Tuna 75 - 100# = 35%
Tuna 100#+ = 35%
Jerky
Yellowtail 10 - 15# = 10%
Yellowtail 15 - 40# = 12%
Tuna 10 - 25# = 10%
Tuna 25 - 75# = 12%
Tuna 75 - 100# = 15%
Tuna 100#+ = 15%
These are the approximate yields for table-ready processed fish (skin off, blood line out). Gaff marks, damaged fish and parasites could affect yields.
**Some exceptions may apply on very large Yellowtail (over 40#).